> ## Documentation Index
> Fetch the complete documentation index at: https://guides.saber.money/llms.txt
> Use this file to discover all available pages before exploring further.

# Fetching Quote

> The GET /wallet/s/quote Sell Quote API returns real-time crypto-to-fiat off-ramp conversion rates, fees, and breakdowns without creating an order.

Real-time conversion quote for the off-ramp (sell) process — shows users accurate rates, fees, and final amounts before they commit to a transaction. It's read-only and independent of order creation.

## Endpoint

**URL**: `https://api.saber.money/api/v2/wallet/s/quote`<br />**Method**: `GET`

## Request Parameters

| **Parameter**           | **Type** | **Required** | **Description**                                                                                                                                           | **Example Value** |
| ----------------------- | -------- | ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------- |
| `from_currency`         | `String` | Yes          | The cryptocurrency being sold.                                                                                                                            | `USDT`            |
| `to_currency`           | `String` | Yes          | The fiat currency the user wants to receive.                                                                                                              | `INR`             |
| `from_amount`           | `Float`  | Conditional  | The amount of cryptocurrency to convert. Provide either `from_amount` or `to_amount`.                                                                     | `1`               |
| `to_amount`             | `Float`  | Conditional  | The target fiat amount to receive. Provide either `from_amount` or `to_amount`.                                                                           | `86.24`           |
| `payment_method`        | `String` | No           | Payment method used for the fiat withdrawal; affects fee/price resolution. Defaults to the standard withdrawal method for the fiat currency when omitted. | `bank_transfer`   |
| `payment_instrument_id` | `String` | No           | Identifier of a specific saved payment instrument to price the quote against.                                                                             | `pi_123`          |

> **Note:** At least one of `from_amount` or `to_amount` is required.

### Headers

| **Header**     | **Description**                                                 |
| -------------- | --------------------------------------------------------------- |
| `X-Timestamp`  | UNIX timestamp for the request.                                 |
| `X-Client-Id`  | Unique identifier for the merchant.                             |
| `X-Request-Id` | A unique identifier for the request (optional but recommended). |
| `X-Secret-Key` | API secret key for authenticating the request.                  |
| `X-User-Id`    | The unique ID of the user making the request.                   |

***

### Sample Request

```bash theme={null}
curl --location 'https://api.saber.money/api/v2/wallet/s/quote?from_currency=USDT&from_amount=1&to_currency=INR' \
--header 'X-Timestamp: 1732265171' \
--header 'X-Client-Id: CLIENT_ID_HERE' \
--header 'X-Request-Id: CC' \
--header 'X-Secret-Key: SECRET_KEY_HERE' \
--header 'X-User-Id: USER_ID_HERE'
```

***

### Sample Response

```json theme={null}
{
  "success": true,
  "data": {
    "transaction_type": "SELL",
    "from_currency": "USDT",
    "to_currency": "INR",
    "from_amount": 1,
    "pre_fee_to_amount": 87.11,
    "to_amount": 86.24,
    "base_price": 87.11,
    "final_price": 86.24,
    "total_fee": 0.87,
    "fee_currency": "INR",
    "fee_breakup": {
      "platform_fee": 0,
      "network_fee": 0,
      "client_fee": 0,
      "discount": 0,
      "tax_on_fee": 0,
      "tds": 0.87
    }
  }
}
```

***

### Key Response Fields

| **Field**           | **Description**                                                                                                                                                                                                                                                                              | **Example Value** |
| ------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------- |
| `transaction_type`  | The type of transaction for this quote; always `SELL` for the sell-quote endpoint.                                                                                                                                                                                                           | `SELL`            |
| `from_currency`     | The cryptocurrency being converted.                                                                                                                                                                                                                                                          | `USDT`            |
| `to_currency`       | The fiat currency being received.                                                                                                                                                                                                                                                            | `INR`             |
| `from_amount`       | Amount of cryptocurrency being sold.                                                                                                                                                                                                                                                         | `1`               |
| `pre_fee_to_amount` | The amount in fiat before fees are applied.                                                                                                                                                                                                                                                  | `87.11`           |
| `to_amount`         | Final amount in fiat after deducting fees.                                                                                                                                                                                                                                                   | `86.24`           |
| `base_price`        | Conversion rate before fees.                                                                                                                                                                                                                                                                 | `87.11`           |
| `final_price`       | Conversion rate after fees.                                                                                                                                                                                                                                                                  | `86.24`           |
| `total_fee`         | Total fee applied to the transaction.                                                                                                                                                                                                                                                        | `0.87`            |
| `fee_currency`      | The currency in which the fee is charged.                                                                                                                                                                                                                                                    | `INR`             |
| `fee_breakup`       | Detailed breakdown of the fees (platform\_fee, network\_fee, client\_fee, discount, tax\_on\_fee, tds). May also include an optional banking\_fee field, which appears only for payment methods/rails that charge a banking fee and is omitted when zero (JSON tag banking\_fee, omitempty). | `{...}`           |

## Notes

* Rates reflect current market conditions and are subject to change.
* `fee_breakup` may contain an additional `banking_fee` field for certain payment rails; it's omitted when zero.

**API Reference:** [Fetch Sell Quote](https://saber-money.readme.io/reference/fetchsellquote)


## Related topics

- [Fetching Quote](/onramp/operations/quote.md)
- [Overview](/offramp/overview.md)
- [Fetching Transaction Status](/onramp/operations/fetch-status.md)
